Results
New Production Technologies
Total 23 items.
PPS | Designation | Providers | Industrial pilots | Other partners | WP |
---|---|---|---|---|---|
65 | Flexible IoT Plug and Play platform (software + hardware) – integrated platform to improve sensorization, integration and data flow management | Sistrade | Idepa; Demoscore | INEGI; ISEP; FEUP; IEP; CTIC | WP13 |
66 | Energy efficiency and sustainability module | Sistrade | Idepa; Demoscore | INEGI; ISEP; FEUP; IEP; CTIC | WP13 |
67 | Preventive maintenance module to improve equipments’ uptime and operation efficiency | Sistrade | Idepa; Demoscore | INEGI; ISEP; FEUP; IEP; CTIC | WP13 |
68 | Sectorial roadmaps and methodological guides for decarbonizing the industry | OnControl | CTCOR; CATIM | INEGI; ISQ | WP14 |
69 | Software tool for optimization and management of holistic systems for the supply, storage and management of thermal energy based on renewable energy sources | OnControl | Silampos | INEGI; ISQ | WP14 |
70 | Advanced energy management tools linked to industrial planning | OnControl | Dimas & Silva | INEGI; ISQ; CATIM; CTCOR; COLEP Packaging | WP14 |
71 | Solutions for retrofitting of buuners in order to adapt them to the use of renewable gases | OnControl | Colep Pakaging | INEGI; ISQ; CATIM; JointSteel | WP14 |
72 | Thermal energy storage systems and technological solutions for energy storage, waste heat recovery and energy integration | JointSteel | Colep Packaging | INEGI; ISQ; Dimas e Silva; CTCOR | WP14 |
73 | Sensing solutions for natural gas and hydrogen blend characterization and waste gas characterization | OnControl | Colep Packaging; Dimas & Silva | INEGI; CTCOR; INL | WP14 |
74 | Industrial wastewater treatment solutions for feeding water to green hydrogen production plants | Positive Benefits | Colep Packaging | INEGI; CTCOR | WP14 |
75 | Biomass technology platform for industry | OnControl | Dimas & Silva | INEGI; ISQ | WP14 |
76 | New Smart-Objects Sensors – (Hardware- and embedded software) for easy digitalization of industrial processes | Microprocessador | COLEP Packaging; MCG; GLN Plast; Vista Alegre | INEGI; IEP; IST; ISQ; Erising | WP15 |
77 | All-synergy PowerGest Software family | Microprocessador | COLEP Packaging; MCG; GLN Plast; Vista Alegre | INEGI; IEP; IST; ISQ; Erising; CATIM | WP15 |
78 | All-synergy CircProsys Module | Microprocessador | COLEP Packaging; MCG; GLN Plast; Vista Alegre | INEGI; IEP; IST; ISQ; Erising; CATIM | WP15 |
79 | MarketPlace SW | Vanguarda | COLEP Packaging; MCG; GLN Plast; Vista Alegre | INEGI; IPS; IST; ISQ; CATIM | WP15 |
80 | Lean & Green 4.0 SW | Vanguarda | COLEP Packaging; MCG; GLN Plast; Vista Alegre | INEGI; IST; ISQ; Erising | WP15 |
81 | Material segregation machine | SELMATROM | GLN Plast | INEGI; IST; ISQ | WP15 |
82 | Scalable platform for valorisation and life cycle extension of enterprise active industrial equipment | MOLIPOREX | Adira; CEI; Cheto; Pinto Brasil; Derma Leather; MOLIPOREX | INEGI;CCG; ISQ; CENTIMFE; CTIC; FavoritAnswer | WP16 |
83 | New internal logistics system | Pinto Brasil | Pinto Brasil | INEGI; CCG; CATIM | WP16 |
84 | New equipment for plastic forming of metallic materials | Adira | Adira | INEGI; CCG; CATIM | WP16 |
85 | New stone cutting equipment | CEI | CEI | INEGI; CCG; CATIM | WP16 |
86 | New machining center | Cheto | Cheto | INEGI; CCG; CATIM | WP16 |
87 | Skin processing equipment | Derma Leather | Derma Leather | INEGI; CCG; CTIC | WP16 |
Title/Authors | Local | Published in | WP |
---|---|---|---|
No results found. |