Results
New Production Technologies
PPS | Designation | Providers | Industrial pilots | Other partners | WP |
---|---|---|---|---|---|
23 | Intelligent, intuitive and visual manufacturing execution system | MUVU | COLEP Packaging; Plasoeste; Eurogalva | IST; INEGI; UCoimbra; IPP | WP8 |
24 | Electric, autonomous vehicle, flexible and intelligent to deal with indoor and outdoor logistics | CME | Plasoeste; Eurogalva | IST; INEGI; UCoimbra; IPP | WP8 |
25 | Efficient and intelligent feeding of continuos production lines | JPM | Plasoeste | IST; INEGI; UCoimbra; IPP | WP8 |
26 | Optimised system for managing AGV fleets, independently of their location, indoor-outdoor | CME | CME | IST; INEGI; UCoimbra; IPP | WP8 |
27 | Efficient and intelligent warehouse | JPM | Eurogalva | IST; INEGI; UCoimbra; IPP | WP8 |
29 | Mobile robotic solutions for moving products on the shop floor - AMRs | JPM | MCH Sonae; OGMA | INESC TEC; SONAE MC; IPBragança; FEUP | WP9 |
30 | Autonomous forklift, with remote control, for pallet loading and unloading processes | Flowbotic | Navigator Paper Setúbal; Luís Simões | INESC TEC; Infinite Foundry; NOS; NOS Tech; CCG; FEUP | WP9 |
31 | Flexible robotic palletizing systems | JPM | MCH Sonae; Navigator Paper Figueira | IST | WP9 |
32 | Modular and flexible robotic systems to support assembly operations | JPM | Aquinos | Kaizen | WP9 |
33 | Flexible robotic solution for assembling a kit of parts | Neadvance; JPM | Aquinos | Kaizen | WP9 |
34 | AMR follower and production line supplier | Flowbotic | Aquinos | 4iTec; GBT; Inklusion; Kaizen | WP9 |
35 | Smart Warehouse 5.0 | 4iTEC | Aquinos | GBT; Inklusion; Kaizen | WP9 |
36 | Planning and scheduling logistics platform | Kaizen | Aquinos | INESC TEC; Kaizen Tech | WP9 |
37 | Maintenance performance applying data and analytics | Kaizen Tech | Aquinos | INESC TEC; Kaizen | WP9 |
38 | Production material needs management (synchronisation) | Kaizen Tech | Aquinos | INESC TEC; Kaizen | WP9 |
39 | High-speed sorter | Antípoda | Worten | Sonae MC | WP9 |
40 | Qualification of volumetry in trucks and unloading machines | Neadvance | Navigator Pulp Aveiro | ISQ | WP9 |
41 | Quality virtual auditor | Neadvance | Aquinos | JPM | WP9 |
42 | Software fos scanning and full traceability of logistics processes based on digital twin and 3D animation | Infinite Foundry | Aquinos; Navigator Paper Setúbal; Têxteis Penedo; MCH Sonae; Worten; OGMA | INESC TEC; CITEVE; SONAE MC; IPBragança | WP9 |
43 | Simulation-based decision support software for process optimisation based on Digital Twin | Infinite Foundry | Aquinos; Navigator Paper Setúbal; Têxteis Penedo; MCH Sonae; Worten; OGMA. | INESC TEC; CITEVE; SONAE MC; Softi9 | WP9 |
44 | 5G private/dedicated network for industrial environment | NOS Comunicações; NOS Technology | Navigator Paper Setúbal; Navigator Pulp Aveiro | INESC TEC | WP9 |
45 | Digital platform to support Lean Manufacturing initiatives – Lean 4.0 | GrowPlatform | Aquinos | Kaizen | WP9 |
46 | SmartPLM and paperless (Smart PLM for complex Product Maintenance Operations) | Sistrade | OGMA | INESC TEC; Infinite Foundry | WP9 |
47 | Digital augmented worker with quality assurance and traceability in complex maintenance | Skillaugment | OGMA | INESC TEC; Infinite Foundry | WP9 |
48 | Inspection systems for looms, with 100% inspection of the fabrics produced | Smartex | Têxteis Penedo | INESC TEC; Infinite Foundry; CITEVE | WP9 |
49 | Inspection intelligence software to define the layout and configuration of productive and logistics systems | LTPLabs | MCH Sonae | SONAE MC | WP9 |
50 | Artificial intelligence and advanced analytics software for planning and operation of production systems | LTPLabs | Têxteis Penedo | CITEVE | WP9 |
51 | Augmented reality system for training and supporting operators in complex assembly systems | ETI | OGMA | Skillaugment; INESC TEC | WP9 |
52 | New nesting applied to ornamental stones considering process restrictions due to used technologies | CEI | SOLANCIS | INESC TEC | WP9 |
53 | Production scheduling and sequencing optimization software | Microprocessador | Sonae Arauco | UMinho; CCG | WP10 |
54 | API integration of information flows | Microprocessador | Sonae Arauco; Colep Packaging | UMinho; CCG | WP10 |
55 | Automatic setup software | Microprocessador; STOW | Sonae Arauco | UMinho; CCG | WP10 |
56 | Simulation model with digital representation of the industrial processes | Microprocessador | Sonae Arauco; Colep Packaging | UMinho; CCG | WP10 |
57 | Simulation model (software) with the represation of the automatic, flexible and adaptive warehousing system | STOW | Sonae Arauco | UMinho | WP10 |
58 | Automated and adaptable warehouse management system (metallic structure + stacker + software) | STOW | Sonae Arauco | UMInho | WP10 |
59 | Intelligent system for dynamic adjustment of electric power consumption (software) | Microprocessador | Sonae Arauco | CCG; INEGI | WP10 |
Title/Authors | Local | Published in | WP |
---|---|---|---|
Allocation and Sequencing of Missions on Autonomous VehiclesPaulo Ferreira e Sara Martins [IPP – ESTG] | OL2 2024 - International Conference on Optimization, Learning Algorithms – Session6:Optimization II | July 2024 | WP8 |
A Dynamic Circularity Information Management Roadmap For Small and Medium EnterprisesMário Martins [IPP- ESTG], Cristóvão Sousa [IPP-ESTG, INESC TEC], Carla Pereira [IPP-ESTG, INESC TEC] |
19th Iberian Conference on
Information Systems and
Technologies
https://itmasoc.org/cisti2024/modules/request.php?module=oc_program&action=summary.php&id=430
| June 2024 | WP8 |
Photodynamic inactivation of E. coli with cationic imidazolyl-porphyrin photosensitizers and their synergic combination with antimicrobial cinnamaldehydeMadalena Silva, Rafael Aroso, Barbara Pucelik, Agata Barzowska, Gabriela Silva, Luís Arnaut, Mariette Pereira [Universidade de Coimbra], Janusz Dabrowski [Faculty of Chemistry, Jagiellonian University] | Volume 23, pages 1129-1142, 2024
| May 2024 | WP9 |
Global trajectory tracking for quadrotors: An MRP-based hybrid strategy with input saturationLuís Martins, Carlos Cardeira, Paulo Oliveira [IST] | Automatica, volume 162,
2024 | April 2024 | WP9 |
Trajectory tracking of a quadrotor via full-state feedback controlJoão Madeiras, Carlos Cardeira, Paulo Oliveira [IST] | Aerospace Science and
Tchnology, Volume 147,
April 2024, 109013 Trajectory tracking of aquadrotor via full-statefeedback control -ScienceDirect | April 2024 | WP9 |
Objective metrics for ethical AI: a systematic literature reviewGuilherme Palimbo [IPP – ESTG], David Carneiro [INESC TEC], Victor Alves [Universidade do Minho] | International Journal of
Data Science and Analytics | April 2024 | WP8 |
Position and Attitude Tracking controllers Using Lyapunov Transformations for QuadrotorsJoão Madeiras, Carlos Cardeira, Paulo Oliveira [IST] | Journal of Intelligent & Robotic Systems, Volume 110, article number 9, 12 January 2024 | January 2024 | WP9 |
Robust Global Exponential Trajectory Tracking for Quadrotors: An MRP- Based Hybrid ApproachLuís Martins, Carlos Cardeira, Paulo Oliveira [IST] | 62nd IEE Conference on
Decision and control
(CDC), Singapore, 2023
DOI: 10.1109/CDC49753.2023.10384298 | December 2023 | WP9 |