Results
New Production Technologies
PPS | Designation | Providers | Industrial pilots | Other partners | WP |
---|---|---|---|---|---|
1 | PLM Platform | SISTRADE | CEI; JPM; Desafios em Sintonia; Vista Alegre; Pereira & Ladeira | INEGI; IST; CENTIMFE; IPCB; CATIM; INESC TEC | WP2 |
2 | Software Lean DfX | SISTRADE | CEI; JPM; Desafios em Sintonia; Vista Alegre; Pereira & LAdeira | INEGI; IST; CENTIMFE; IPCB; CATIM; INESC TEC | WP2 |
3 | New processing and packing machine for personal protection equipment | Desafios em Sintonia | Desafios em Sintonia | INEGI; IST; CENTIMFE; IPCB; CATIM; INESC TEC; SISTRADE | WP2 |
4 | New machining center for ornamental stone | CEI | Pereira & Ladeira | INEGI; IST; CENTIMFE; IPCB; CATIM; INESC TEC; SISTRADE | WP2 |
5 | New equipment for intralogistics | JPM | JPM | INEGI; IST; CENTIMFE; INESC TEC; SISTRADE | WP2 |
6 | Low-code As-a-Service platform for configuration and parameterisation of the digital twin in the factory | Infinite Foundry | CEI; ADIRA | INESC TEC; Pereira & Ladeira; SOLZAIMA | WP3 |
7 | I4.0 factory design, configuration, operationalisation and continuous improvement services | ADIRA; CEI | SOLZAIMA; Pereira & Ladeira | Infinite Foundry; INESC TEC | WP3 |
8 | Complex technical solution for handling and positioning, special materials | IBERONORMA | IBER-OLEFF | UCoimbra; CENTIMFE; IPLeiria | WP4 |
9 | Multifunctional mold for overinjection of thermoformable, flexible and permeable fibrous materials, with complex geometries | IBERONORMA | IBER-OLEFF | UCoimbra; CENTIMFE; IPLeiria | WP4 |
10 | Modular stamping equipment | Mecânica Exacta | TABOR | INEGI; Bairrimoldes | WP5 |
11 | Intelligent stamping press tool | Bairrimoldes | TABOR; Mecânica Exacta | INEGI | WP5 |
12 | Intelligent friction stir welding tool (FSWI) | TSF | TSF | INEGI; AGIX | WP5 |
13 | Intelligent friction stir channelling tool (FSCI) | TSF | Aurimoldes | INEGI; AGIX; IST | WP5 |
14 | High yield molds with conformal FSC channels | Aurimoldes | Aurimoldes | INEGI; AGIX; IST; TSF | WP5 |
15 | Digital platform for data acquisition and monitoring | JPM | WFS Cork | CTCOR | WP6 |
16 | CompactPack – compact, flexible and portable robotic cells for end of line | JPM | COLEP Packaging; CTT; CTT Expresso | ISEP; INESC TEC | WP6 |
17 | Irregular products palletizing system | JPM | WFS Cork | CTCOR; ISEP; INESC TEC | WP6 |
18 | Adaptative quality assurance tools for flexible packaging systems | INTROSYS | COLEP Packaging | CATIM | WP7 |
19 | System for optimizing resources and guaranteeing integrity in the food sector | INTROSYS | A. Pires Lourenço | CATIM | WP7 |
20 | Resource optimization system for the production of high quality cork articles | INTROSYS | WFS Cork | CTCOR; CATIM | WP7 |
21 | RAILES: intelligent real.time industrial production line management platform | MUVU | A. Pires Lourenço | INESC TEC | WP7 |
23 | Intelligent, intuitive and visual manufacturing execution system | MUVU | COLEP Packaging; Plasoeste; Eurogalva | IST; INEGI; UCoimbra; IPP | WP8 |
24 | Electric, autonomous vehicle, flexible and intelligent to deal with indoor and outdoor logistics | CME | Plasoeste; Eurogalva | IST; INEGI; UCoimbra; IPP | WP8 |
25 | Efficient and intelligent feeding of continuos production lines | JPM | Plasoeste | IST; INEGI; UCoimbra; IPP | WP8 |
26 | Optimised system for managing AGV fleets, independently of their location, indoor-outdoor | CME | CME | IST; INEGI; UCoimbra; IPP | WP8 |
27 | Efficient and intelligent warehouse | JPM | Eurogalva | IST; INEGI; UCoimbra; IPP | WP8 |
29 | Mobile robotic solutions for moving products on the shop floor - AMRs | JPM | MCH Sonae; OGMA | INESC TEC; SONAE MC; IPBragança; FEUP | WP9 |
30 | Autonomous forklift, with remote control, for pallet loading and unloading processes | Flowbotic | Navigator Paper Setúbal; Luís Simões | INESC TEC; Infinite Foundry; NOS; NOS Tech; CCG; FEUP | WP9 |
31 | Flexible robotic palletizing systems | JPM | MCH Sonae; Navigator Paper Figueira | IST | WP9 |
32 | Modular and flexible robotic systems to support assembly operations | JPM | Aquinos | Kaizen | WP9 |
33 | Flexible robotic solution for assembling a kit of parts | Neadvance; JPM | Aquinos | Kaizen | WP9 |
34 | AMR follower and production line supplier | Flowbotic | Aquinos | 4iTec; GBT; Inklusion; Kaizen | WP9 |
35 | Smart Warehouse 5.0 | 4iTEC | Aquinos | GBT; Inklusion; Kaizen | WP9 |
36 | Planning and scheduling logistics platform | Kaizen | Aquinos | INESC TEC; Kaizen Tech | WP9 |
37 | Maintenance performance applying data and analytics | Kaizen Tech | Aquinos | INESC TEC; Kaizen | WP9 |
38 | Production material needs management (synchronisation) | Kaizen Tech | Aquinos | INESC TEC; Kaizen | WP9 |
39 | High-speed sorter | Antípoda | Worten | Sonae MC | WP9 |
40 | Qualification of volumetry in trucks and unloading machines | Neadvance | Navigator Pulp Aveiro | ISQ | WP9 |
41 | Quality virtual auditor | Neadvance | Aquinos | JPM | WP9 |
42 | Software fos scanning and full traceability of logistics processes based on digital twin and 3D animation | Infinite Foundry | Aquinos; Navigator Paper Setúbal; Têxteis Penedo; MCH Sonae; Worten; OGMA | INESC TEC; CITEVE; SONAE MC; IPBragança | WP9 |
43 | Simulation-based decision support software for process optimisation based on Digital Twin | Infinite Foundry | Aquinos; Navigator Paper Setúbal; Têxteis Penedo; MCH Sonae; Worten; OGMA. | INESC TEC; CITEVE; SONAE MC; Softi9 | WP9 |
44 | 5G private/dedicated network for industrial environment | NOS Comunicações; NOS Technology | Navigator Paper Setúbal; Navigator Pulp Aveiro | INESC TEC | WP9 |
45 | Digital platform to support Lean Manufacturing initiatives – Lean 4.0 | GrowPlatform | Aquinos | Kaizen | WP9 |
46 | SmartPLM and paperless (Smart PLM for complex Product Maintenance Operations) | Sistrade | OGMA | INESC TEC; Infinite Foundry | WP9 |
47 | Digital augmented worker with quality assurance and traceability in complex maintenance | Skillaugment | OGMA | INESC TEC; Infinite Foundry | WP9 |
48 | Inspection systems for looms, with 100% inspection of the fabrics produced | Smartex | Têxteis Penedo | INESC TEC; Infinite Foundry; CITEVE | WP9 |
49 | Inspection intelligence software to define the layout and configuration of productive and logistics systems | LTPLabs | MCH Sonae | SONAE MC | WP9 |
50 | Artificial intelligence and advanced analytics software for planning and operation of production systems | LTPLabs | Têxteis Penedo | CITEVE | WP9 |
51 | Augmented reality system for training and supporting operators in complex assembly systems | ETI | OGMA | Skillaugment; INESC TEC | WP9 |
52 | New nesting applied to ornamental stones considering process restrictions due to used technologies | CEI | SOLANCIS | INESC TEC | WP9 |
53 | Production scheduling and sequencing optimization software | Microprocessador | Sonae Arauco | UMinho; CCG | WP10 |
54 | API integration of information flows | Microprocessador | Sonae Arauco; Colep Packaging | UMinho; CCG | WP10 |
55 | Automatic setup software | Microprocessador; STOW | Sonae Arauco | UMinho; CCG | WP10 |
56 | Simulation model with digital representation of the industrial processes | Microprocessador | Sonae Arauco; Colep Packaging | UMinho; CCG | WP10 |
57 | Simulation model (software) with the represation of the automatic, flexible and adaptive warehousing system | STOW | Sonae Arauco | UMinho | WP10 |
58 | Automated and adaptable warehouse management system (metallic structure + stacker + software) | STOW | Sonae Arauco | UMInho | WP10 |
59 | Intelligent system for dynamic adjustment of electric power consumption (software) | Microprocessador | Sonae Arauco | CCG; INEGI | WP10 |
60 | Decision support system for composite manufacturing process RTM (SmaRTM-DSS) | Tricad; Distrim2 | Newstamp | INEGI | WP11 |
61 | Integrated monitoring and control system for RTM manufacturing process. | Tricad; Distrim2 | Newstamp | INEGI | WP11 |
62 | Biocomposite and Bioactive Extraction Factrory (curcumin and nanocellulose) | Periplast | Bio4Plas | UCoimbra; UNova de Lisboa; PIEP | WP12 |
63 | DigiUpdate – Digitalization and advanced sensorization of biocomposite compound equipments | Periplast | PIEP | - | WP12 |
64 | OZOHealth – Ultrasound assisted ozone generator for viscious fluids | IncBio | CPIMC | Bio4Plas | WP12 |
65 | Flexible IoT Plug and Play platform (software + hardware) – integrated platform to improve sensorization, integration and data flow management | Sistrade | Idepa; Demoscore | INEGI; ISEP; FEUP; IEP; CTIC | WP13 |
66 | Energy efficiency and sustainability module | Sistrade | Idepa; Demoscore | INEGI; ISEP; FEUP; IEP; CTIC | WP13 |
67 | Preventive maintenance module to improve equipments’ uptime and operation efficiency | Sistrade | Idepa; Demoscore | INEGI; ISEP; FEUP; IEP; CTIC | WP13 |
68 | Sectorial roadmaps and methodological guides for decarbonizing the industry | OnControl | CTCOR; CATIM | INEGI; ISQ | WP14 |
69 | Software tool for optimization and management of holistic systems for the supply, storage and management of thermal energy based on renewable energy sources | OnControl | Silampos | INEGI; ISQ | WP14 |
70 | Advanced energy management tools linked to industrial planning | OnControl | Dimas & Silva | INEGI; ISQ; CATIM; CTCOR; COLEP Packaging | WP14 |
71 | Solutions for retrofitting of buuners in order to adapt them to the use of renewable gases | OnControl | Colep Pakaging | INEGI; ISQ; CATIM; JointSteel | WP14 |
72 | Thermal energy storage systems and technological solutions for energy storage, waste heat recovery and energy integration | JointSteel | Colep Packaging | INEGI; ISQ; Dimas e Silva; CTCOR | WP14 |
73 | Sensing solutions for natural gas and hydrogen blend characterization and waste gas characterization | OnControl | Colep Packaging; Dimas & Silva | INEGI; CTCOR; INL | WP14 |
74 | Industrial wastewater treatment solutions for feeding water to green hydrogen production plants | Positive Benefits | Colep Packaging | INEGI; CTCOR | WP14 |
75 | Biomass technology platform for industry | OnControl | Dimas & Silva | INEGI; ISQ | WP14 |
76 | New Smart-Objects Sensors – (Hardware- and embedded software) for easy digitalization of industrial processes | Microprocessador | COLEP Packaging; MCG; GLN Plast; Vista Alegre | INEGI; IEP; IST; ISQ; Erising | WP15 |
77 | All-synergy PowerGest Software family | Microprocessador | COLEP Packaging; MCG; GLN Plast; Vista Alegre | INEGI; IEP; IST; ISQ; Erising; CATIM | WP15 |
78 | All-synergy CircProsys Module | Microprocessador | COLEP Packaging; MCG; GLN Plast; Vista Alegre | INEGI; IEP; IST; ISQ; Erising; CATIM | WP15 |
79 | MarketPlace SW | Vanguarda | COLEP Packaging; MCG; GLN Plast; Vista Alegre | INEGI; IPS; IST; ISQ; CATIM | WP15 |
80 | Lean & Green 4.0 SW | Vanguarda | COLEP Packaging; MCG; GLN Plast; Vista Alegre | INEGI; IST; ISQ; Erising | WP15 |
81 | Material segregation machine | SELMATROM | GLN Plast | INEGI; IST; ISQ | WP15 |
82 | Scalable platform for valorisation and life cycle extension of enterprise active industrial equipment | MOLIPOREX | Adira; CEI; Cheto; Pinto Brasil; Derma Leather; MOLIPOREX | INEGI;CCG; ISQ; CENTIMFE; CTIC; FavoritAnswer | WP16 |
83 | New internal logistics system | Pinto Brasil | Pinto Brasil | INEGI; CCG; CATIM | WP16 |
84 | New equipment for plastic forming of metallic materials | Adira | Adira | INEGI; CCG; CATIM | WP16 |
85 | New stone cutting equipment | CEI | CEI | INEGI; CCG; CATIM | WP16 |
86 | New machining center | Cheto | Cheto | INEGI; CCG; CATIM | WP16 |
87 | Skin processing equipment | Derma Leather | Derma Leather | INEGI; CCG; CTIC | WP16 |
Title/Authors | Local | Published in | WP |
---|---|---|---|
Photoantibacterial Poly(vinyl)chloride Films Applying Curcumin Derivatives as Bio-Based Plasticizers and Photosensitizers - Molecules MDPIFábio Rodrigues, Lúri Tavares, Rafael Aroso, Lucas Dias, Carolina Domingos, Giusi Piccirillo, Teresa Maria, Rui Carrilho, Mário Calvete, Mariette Pereira [Universidade de Coimbra], Clara Faria, Vanderlei Bagnato [Universidade de São Paulo] | Molecules, 2023, volume 28, number 2209 Molecules | Free Full-Text | Photoantibacterial Poly(vinyl)chloride Films Applying Curcumin Derivatives as Bio-Based Plasticizers and Photosensitizers (mdpi.com) | February 2023 | WP12 |
Position and Attitude Tracking controllers Using Lyapunov Transformations for QuadrotorsJoão Madeiras, Carlos Cardeira, Paulo Oliveira [IST] | Journal of Intelligent & Robotic Systems, Volume 110, article number 9, 12 January 2024 | January 2024 | WP9 |
Objective metrics for ethical AI: a systematic literature reviewGuilherme Palimbo [IPP – ESTG], David Carneiro [INESC TEC], Victor Alves [Universidade do Minho] | International Journal of
Data Science and Analytics | April 2024 | WP8 |
Adding Value to Lignocellulosic Biomasses Through Th Production of Nanolignin and NanocelluloseIsabel Coelhoso, H. Godinho, A.L. Fernando [Universidade Nova de Lisboa], J.R.A. Pires [Bio4Plas]; V.G.L.Sousa [INL] | EUBCE – 32nd European
Biomass Conference &
Exhibition | June 2024 | WP12 |
Global trajectory tracking for quadrotors: An MRP-based hybrid strategy with input saturationLuís Martins, Carlos Cardeira, Paulo Oliveira [IST] | Automatica, volume 162,
2024 | April 2024 | WP9 |
Trajectory tracking of a quadrotor via full-state feedback controlJoão Madeiras, Carlos Cardeira, Paulo Oliveira [IST] | Aerospace Science and
Tchnology, Volume 147,
April 2024, 109013 Trajectory tracking of aquadrotor via full-statefeedback control -ScienceDirect | April 2024 | WP9 |
Robust Global Exponential Trajectory Tracking for Quadrotors: An MRP- Based Hybrid ApproachLuís Martins, Carlos Cardeira, Paulo Oliveira [IST] | 62nd IEE Conference on
Decision and control
(CDC), Singapore, 2023
DOI: 10.1109/CDC49753.2023.10384298 | December 2023 | WP9 |
Photodynamic inactivation of E. coli with cationic imidazolyl-porphyrin photosensitizers and their synergic combination with antimicrobial cinnamaldehydeMadalena Silva, Rafael Aroso, Barbara Pucelik, Agata Barzowska, Gabriela Silva, Luís Arnaut, Mariette Pereira [Universidade de Coimbra], Janusz Dabrowski [Faculty of Chemistry, Jagiellonian University] | Volume 23, pages 1129-1142, 2024
| May 2024 | WP9 |
Materiais Fotossensíveis para Fotoinativação de Microrganismos / Photosensitive Materials for Photoinactivation of MicroorganismsCarolina Valente Domingos [Universidade de Coimbra] | Tese de Mestrado / Master Thesis | July 2023 | WP12 |
Allocation and Sequencing of Missions on Autonomous VehiclesPaulo Ferreira e Sara Martins [IPP – ESTG] | OL2 2024 - International Conference on Optimization, Learning Algorithms – Session6:Optimization II | July 2024 | WP8 |
Latest Technological Advances and Key Trends in Powder Bed Fusion: A Patent-Based AnalysisAntónio Campos, Marco Leite [IST] | Advances in Production Management systems, Production Management Systems for Responsible Manufacturing, Service, and Logistics Futures | September 2023 | WP2 |
Inovação na Indústria das Embalagens Metálicas: Um estudo sobre o impacto da inspeção automática da qualidade neste setorDiogo Ferreira, Fábio Miranda, Pedro Deusdado, José Gonçalves e Magno Guedes [INTROSYS], Alexandra Peixoto, Marta Mendes [CATIM], Diogo Rodrigues [COLEP Packaging] |
Revista Tecno Metal –
Inovação nas empresas de
Metalurgia e
Metalomecânica, no 263:
| December 2023 | WP7 |
A Dynamic Circularity Information Management Roadmap For Small and Medium EnterprisesMário Martins [IPP- ESTG], Cristóvão Sousa [IPP-ESTG, INESC TEC], Carla Pereira [IPP-ESTG, INESC TEC] |
19th Iberian Conference on
Information Systems and
Technologies
https://itmasoc.org/cisti2024/modules/request.php?module=oc_program&action=summary.php&id=430
| June 2024 | WP8 |